|
公司基本資料信息
|
密封件公稱尺寸 | 組裝部分尺寸 | NOK代碼 | |||||
D | d | h | HA | HB | φD1 | C | |
6.3 | 16.3 | 7.5 | 8.5 | 10.5 | 15.3 | 2.5 | CU3308-D0 |
6.3 | 16.3 | 8 | 9 | 11 | 15.3 | CU0024-D0 | |
7.1 | 17.1 | 7.5 | 8.5 | 10.5 | 16.1 | CU3309-D0 | |
7.1 | 17.1 | 8 | 9 | 11 | 16.1 | CU0030-D0 | |
8 | 18 | 7.5 | 8.5 | 10.5 | 17 | CU0042-D0 | |
8 | 18 | 8 | 9 | 11 | 17 | CU0043-D1 | |
9 | 19 | 7.5 | 8.5 | 10.5 | 18 | CU3310-D0 | |
9 | 19 | 8 | 9 | 11 | 18 | CU0054-D0 | |
10 | 20 | 7.5 | 8.5 | 10.5 | 19 | CU0068-D0 | |
10 | 20 | 8 | 9 | 11 | 19 | CU0069-D1 | |
11.2 | 21.2 | 7.5 | 8.5 | 10.5 | 20.2 | CU3311-D0 | |
11.2 | 21.2 | 8 | 9 | 11 | 20.2 | CU0081-D0 | |
12 | 25 | 8 | 9 | 11 | 24 | CU0093-D0 | |
12.5 | 22.5 | 7.5 | 8.5 | 10.5 | 21.5 | CU3312-D0 | |
12.5 | 22.5 | 8 | 9 | 11 | 21.5 | CU0102-D0 | |
14 | 24 | 7.5 | 8.5 | 10.5 | 23 | CU0121-D0 | |
14 | 24 | 8 | 9 | 11 | 23 | CU0122-D0 | |
15 | 25 | 8 | 9 | 11 | 24 | CU0135-D0 | |
15 | 28 | 10 | 11 | 13 | 27 | CU0137-D0 | |
16 | 26 | 7.5 | 8.5 | 10.5 | 25 | CU0156-D0 | |
16 | 26 | 8 | 9 | 11 | 25 | CU0157-D1 | |
16 | 32 | 10 | 11 | 13 | 31 | CU0161-D0 | |
18 | 28 | 8 | 9 | 11 | , | CU0182-D0 | |
27 |
天津伊威井瑞商貿(mào)有限公司是一家以經(jīng)銷高品質(zhì)高質(zhì)量的密封件公司,我們的宗旨是讓個大客戶以低廉的價格得到滿意的產(chǎn)品,以用心的服務(wù)換取客戶的再次訂購。如您正在關(guān)注此產(chǎn)品,如您對此類產(chǎn)品有需求,請來電我公司,我們將為您提供*滿意的服務(wù)!